<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post Fifth PicturesPost Fifth Pictures | Archive | Post Production Workflow</title>
	<atom:link href="http://postfifthpictures.com/category/post-production-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://postfifthpictures.com</link>
	<description>Film &#38; HD Editing. Read. Learn. Cut.</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>After Effects to ProRes W/O FCP</title>
		<link>http://postfifthpictures.com/2011/09/after-effects-to-prores-wo-fcp/</link>
		<comments>http://postfifthpictures.com/2011/09/after-effects-to-prores-wo-fcp/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:15:00 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Post Production Workflow]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=1175</guid>
		<description><![CDATA[Here is a question for you all, what is the best workflow to render to ProRes with After Effects without having FCP installed on &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is a question for you all, what is the best workflow to render to ProRes with After Effects without having FCP installed on your machine? Is it even possible? For now I think we are looking at rendering to an animation codec and then using another machine to recompress to ProRes. Ideas? Thoughts?</p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=1175&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2011/09/after-effects-to-prores-wo-fcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequence of the Day</title>
		<link>http://postfifthpictures.com/2011/03/sequence-of-the-day/</link>
		<comments>http://postfifthpictures.com/2011/03/sequence-of-the-day/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:14:27 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[timelines]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=985</guid>
		<description><![CDATA[Guess who gets to clean up this timeline? THIS GUY! &#160; Audio is great. Dialogue on tracks 1-4, Music on 5-6. Video all needs &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://postfifthpictures.com/wp-content/uploads/2011/03/AwesomeTimeline.jpg"><img class="alignleft size-large wp-image-986" title="AwesomeTimeline" src="http://postfifthpictures.com/wp-content/uploads/2011/03/AwesomeTimeline-600x163.jpg" alt="" width="600" height="163" /></a></strong>Guess who gets to clean up this timeline? THIS GUY!</p>
<p>&nbsp;</p>
<p>Audio is great. Dialogue on tracks 1-4, Music on 5-6. Video all needs to be flattened though.</p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=985&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2011/03/sequence-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making a Time Lapse in After Effects</title>
		<link>http://postfifthpictures.com/2011/02/making-a-time-lapse-in-after-effects/</link>
		<comments>http://postfifthpictures.com/2011/02/making-a-time-lapse-in-after-effects/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:38:18 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[gorpo timelapse]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=962</guid>
		<description><![CDATA[This tutorial is assuming you want to make a composition at 24 frames per second (fps) with multiple images you&#8217;ve taken with a GoPro &#8230;]]></description>
			<content:encoded><![CDATA[<p>This tutorial is assuming you want to make a composition at 24 frames per second (fps) with multiple images you&#8217;ve taken with a GoPro or any other burst mode type of camera.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GpJW4nd6GGA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/GpJW4nd6GGA?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=962&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2011/02/making-a-time-lapse-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Red Color Data in Media Composer 5</title>
		<link>http://postfifthpictures.com/2010/07/changing-red-color-data-in-media-composer-5/</link>
		<comments>http://postfifthpictures.com/2010/07/changing-red-color-data-in-media-composer-5/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:44:12 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[ama and red]]></category>
		<category><![CDATA[avid red]]></category>
		<category><![CDATA[change red color in avid]]></category>
		<category><![CDATA[media composer ama]]></category>
		<category><![CDATA[red camera]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=824</guid>
		<description><![CDATA[I don&#8217;t work with the RED all too much, I do use it from time to time. One of the new advantages of Media &#8230;]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t work with the RED all too much, I do use it from time to time. One of the new advantages of Media Composer 5 is the ability to import R3D files through AMA and edit them natively.</p>
<p>I loaded up some files on my MacBook Pro (without any other accelerator attached, like the MXO2 mini) and started to edit some pieces. It stuttered here and there, but I put most of the blame on the speed of my computer. I changed the draft quality to &#8220;best performance&#8221; (all yellow if you read the last blog post) and it seemed to work very well. I think it works better than the H.264 through AMA edit, but more on that another time.</p>
<p><a rel="attachment wp-att-825" href="http://postfifthpictures.com/?attachment_id=825"><img class="aligncenter size-large wp-image-825" title="Red Set Source Settings" src="http://postfifthpictures.com/wp-content/uploads/2010/07/Red-Set-Source-Settings-600x463.jpg" alt="" width="600" height="463" /></a></p>
<p><span id="more-824"></span></p>
<p>One of the advantages of the way Avid handles Red footage is the ability to change the color data within the application itself. To do this, import your RED clip through AMA. Right click on the file and choose Set  Source Settings. You will be taken to another window that will give you the options to change your color, exposure and all the other RED editable settings. Works well. At least I think so.</p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=824&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2010/07/changing-red-color-data-in-media-composer-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Cutting Boredom</title>
		<link>http://postfifthpictures.com/2010/05/avoiding-cutting-boredom/</link>
		<comments>http://postfifthpictures.com/2010/05/avoiding-cutting-boredom/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:01:06 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[become a film editor]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing techniques]]></category>
		<category><![CDATA[how to edit]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=719</guid>
		<description><![CDATA[I will be the first to admit that I don&#8217;t always work on some exciting stuff. Every once in a while we&#8217;ve all had &#8230;]]></description>
			<content:encoded><![CDATA[<p>I will be the first to admit that I don&#8217;t always work on some exciting stuff. Every once in a while we&#8217;ve all had to fill in the cracks, pay the bills, call it what you want. I get pretty bored in the middle of these edits sometimes. I start to daydream of the last project I was on or surf the internet or twitter or end up watching all SNL Digital Shorts known to man to avoid cutting. When it comes down to it, they need to get done though.</p>
<p>How do I fight this boredom? How do I get past the edits staring at me? I do two things.</p>
<p><strong>1) Breakdown the Edit.</strong></p>
<p><span id="more-719"></span></p>
<p>In most cases you should able to break the edit down into speakers, topics, deliverables, anything. Put up a few categories and make a task list out of each of them. Let&#8217;s say you have 8 different deliverables for the client. Based on that, assume each of them are just one speaker or reel. Make a box you can check for each step you will find yourself along, i.e. selects, assemble, rough, fine, final, color, gfx, etc. Now you can start to see how much work you have (or don&#8217;t have) left to do.</p>
<p><strong>2) Set a timer</strong></p>
<p>Because I have a hard time concentrating when it is a boring topic, I use my iPhone timer to give me a limit on that subject. That way I know &#8220;it will all be over soon.&#8221; This allows me to force myself to focus for that amount of time. If the timer hits and I have found my groove with that section, I set it again for the same amount of time. I move from that task to another if I can&#8217;t find my groove in that amount of time.</p>
<p>This may sound a little odd to some people. Everyone has a different method to their madness. This is just one of mine.</p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2010/05/avoiding-cutting-boredom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NES for Your FCP</title>
		<link>http://postfifthpictures.com/2010/04/nes-for-your-fcp/</link>
		<comments>http://postfifthpictures.com/2010/04/nes-for-your-fcp/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:56:36 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[client controller]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[nes controller]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[youdownwithfcp]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=702</guid>
		<description><![CDATA[I read a really cool post by Ross over at You Down With FCP? about making a client controller out of an original Nintendo &#8230;]]></description>
			<content:encoded><![CDATA[<p>I read a really cool post by Ross over at <a href="http://blog.youdownwithfcp.com/2010/03/15/fcp-nes-nintendo-editing-system/" target="_blank">You Down With FCP?</a> about making a client controller out of an original Nintendo controller. With his permission, I have reposted the first piece of the post, but you should go over to his blog to check it out. <a href="http://blog.youdownwithfcp.com/2010/03/15/fcp-nes-nintendo-editing-system/" target="_blank">Read the full post here.</a></p>
<p><a href="http://blog.youdownwithfcp.com/"><img class="alignleft" src="http://blog.youdownwithfcp.com/wp-content/uploads/2010/03/NES_on_MacPro_Controller.jpg" alt="" width="399" height="245" /></a></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; margin: 0px;">Ever since I was a wee lad, and I outgrew my NES for a turbografx 16 (don’t ask) I have been yearning to get back to using that classic rectangular controller. With this project I was finally able to do so.</p>
<p><span id="more-702"></span></p>
<p>This project came simultaneously with the<span style="color: #808080;"> </span><a style="text-decoration: underline; color: #ffffff;" href="http://blog.youdownwithfcp.com/2010/03/10/cheapskate-version-of-the-fcp-creative-controller/"><span style="color: #808080;">cheapskate version of the creative controller</span>.</a> I decided to do both, because they have different results and levels of difficulty. To sum up the premise: in an edit I want to give the reviewer the ability to stop and start playback and scroll through the edit. If they can specifically show me the section / clip / edit that they are referring to, then the conversation will generally go much more smoothly. I call it the <strong>“creative controller”</strong></p>
<p><strong><a href="http://blog.youdownwithfcp.com/2010/03/15/fcp-nes-nintendo-editing-system/" target="_blank">Visit Ross&#8217; blog to read the rest.</a></strong></p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=702&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2010/04/nes-for-your-fcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid Media Composer 5.0 Features I&#8217;m Excited About</title>
		<link>http://postfifthpictures.com/2010/04/avid-media-composer-5-0-features-im-excited-about/</link>
		<comments>http://postfifthpictures.com/2010/04/avid-media-composer-5-0-features-im-excited-about/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:20:31 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[avid 5.0]]></category>
		<category><![CDATA[avid is better]]></category>
		<category><![CDATA[avid media composer]]></category>
		<category><![CDATA[avid vs. fcp]]></category>
		<category><![CDATA[new avid features]]></category>
		<category><![CDATA[new media composer]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=692</guid>
		<description><![CDATA[I work from home about 50% of the time. I do all of that work off of a MacBook Pro. I would love to &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.avid.com/Static/resources/images/home/sub_290x190_mc.png" alt="" width="290" height="190" />I work from home about 50% of the time. I do all of that work off of a MacBook Pro. I would love to invest in a nice Mac Pro setup, but whenever I do hard core work I get brought into an office with a nice Symphony system or FCP suite. All in all, I am very excited about the new Media Composer software because it gives me a few reasons to tell clients that it would be more efficient to use Avid instead of FCP for once.</p>
<p>Now, I am not going to dive in deep to analyze everything possible, as I was not able to attend NAB and therefore have not tried the software out myself. These are just some thoughts I&#8217;ve had over the past couple days.</p>
<p>1) Editing H.264 and ProRes. HDSLR footage, come my way please. I tend to edit 1-2 pieces a week shot on the 7D and this just makes me excited. I can spend more time on the editing and less time on converting the footage to Pro Res before it comes into the system. Good feature for us flat rate payment guys. And then ProRes, really? Great. I&#8217;ll take it. I usually use ProRes as something to convert footage that isn&#8217;t editing well (H.264) on timelines so I only use it when its HDV or shot on a HDSLR.</p>
<p><span id="more-692"></span></p>
<p>2) XDCAM. This is great as a time saver, again. I like the low res proxy editing feature with option to use high quality audio. Good news. I don&#8217;t have a super powerful machine at home, but again</p>
<p>3) E-mail me! After a large batch of exports it appears I can get an e-mail on my iPhone when the work is complete. That&#8217;s awesome for two reasons; it&#8217;s a time punch and the mobile alert factor.</p>
<p>Now of course you could say &#8220;What about the AMA features with editing RED?&#8221;</p>
<p>Yeah, that&#8217;s awesome too. It doesn&#8217;t directly effect me yet though, as I usually edit RED stuff on a larger, more complete system anyway. These are the new features that help out the little guys, the one man shops with smaller jobs that pay the bills.</p>
<p>I think that these features give a good shove back to Apple on the competition level of things. Now that Avid is updating for MAC the same time as PC there is no reason you shouldn&#8217;t look over to Avid as your new editing solution. They even have a full 30-day trial.</p>
<p>The new version is expected out June 10, but if you buy Media Composer 4 now you get the upgrade to 5 for free.</p>
<p><a href="http://www.avid.com/US/products/Media-Composer-Software/features" target="_blank">For a list of the features included in Avid 5, check the list over at Avid.com.</a></p>
<p>UPDATED APRIL 19, 2010 with correct date of release and correct information about the trail period.</p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=692&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2010/04/avid-media-composer-5-0-features-im-excited-about/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fear the Default: YouTube in Compressor</title>
		<link>http://postfifthpictures.com/2010/04/dont-fear-the-default-youtube-in-compressor/</link>
		<comments>http://postfifthpictures.com/2010/04/dont-fear-the-default-youtube-in-compressor/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:43:33 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[compress for youtube]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=684</guid>
		<description><![CDATA[I&#8217;m not usually a fan of deafult settings. I can personalize a project or a preference to be easier to use or to speed &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-685" title="Youtube" src="http://postfifthpictures.com/wp-content/uploads/2010/04/Youtube-300x165.jpg" alt="Youtube" width="300" height="165" /></p>
<p>I&#8217;m not usually a fan of deafult settings. I can personalize a project or a preference to be easier to use or to speed things up. In this case I want to talk about trying the default items out. I&#8217;m a big fan of some of compressor&#8217;s default settings. One in particular is the YouTube compression. This was added in Compress</p>
<p>or 3.5 I believe. Just go into compressor, just like you already do, and do a search for youtube in the presets. Select that option and submit away. You get a really nice image up to 720p. It&#8217;s an H264 image that is about 3.6 GB per hour. Give that a shot and see how it helps your image.</p>
<p><span id="more-684"></span></p>
<p>It is not the most time friendly compression so if you are simply sending a draft of something over, I would still go with the 640&#215;360 one pass with timecode compression setting you can create yourself.</p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=684&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2010/04/dont-fear-the-default-youtube-in-compressor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transparent Graphics in After Effects</title>
		<link>http://postfifthpictures.com/2010/04/transparent-graphics-in-after-effects/</link>
		<comments>http://postfifthpictures.com/2010/04/transparent-graphics-in-after-effects/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:54:12 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[alpha matte]]></category>
		<category><![CDATA[lower thirds in after effects]]></category>
		<category><![CDATA[render transparent background]]></category>
		<category><![CDATA[transparent graphics]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=672</guid>
		<description><![CDATA[You may be an expert in Avid or Final Cut Pro, but there may have been a couple times where you’ve had to open &#8230;]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">You may be an expert in Avid or Final Cut Pro, but there may have been a couple times where you’ve had to open After Effects to do one quick change. This may have been easy, but in many cases you’ve never opened After Effects before. You figure you know can work your way around in Photoshop so how hard could it be? Well, if you need to send something to the render queue and need to export something with a transparent background, it could be tough.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">First you need to learn the terms After Effects uses. When you want to export something with a transparent background the correct term is having an alpha matte. If you export something with only an alpha matte, you won’t see any of your artwork or lower thirds. </span></p>
<p><span id="more-672"></span></p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: center; margin: 0px;"><a href="http://postfifthpictures.com/2010/04/transparent-graphics-in-after-effects/"><img class="size-medium wp-image-674 aligncenter" title="START_AE" src="http://postfifthpictures.com/wp-content/uploads/2010/04/START_AE-300x183.jpg" alt="START_AE" width="300" height="183" /></a><br />
<span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">I’ve made a simple lower third (nothing fancy about it) with this composition for a fun little piece I did with OCFamily.com. As you can see I have the title and then a black background. I will add this to my render queue. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">&nbsp;</p>
<p style="font: normal normal normal 12px/normal Helvetica; text-align: center; margin: 0px;"><span style="letter-spacing: 0.0px;"><a href="http://postfifthpictures.com/wp-content/uploads/2010/04/RenderQueue.jpg"><img class="size-medium wp-image-677 aligncenter" title="RenderQueue" src="http://postfifthpictures.com/wp-content/uploads/2010/04/RenderQueue-300x135.jpg" alt="RenderQueue" width="300" height="135" /></a>Now you can see my default “Output module” is ProRes. This won’t help me at all when it comes to rendering something with an alpha matte + RGB. We will want to select Lossless, which is an animation codec based output module. Note: There may be another Lossless with Alpha or Lossless + Alpha setting, but I can’t remember if those were ones I made on my own or came with the program.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">&nbsp;</p>
<p style="font: normal normal normal 12px/normal Helvetica; text-align: center; margin: 0px;"><a href="http://postfifthpictures.com/wp-content/uploads/2010/04/RenderQueue2.jpg"><img class="size-medium wp-image-678 aligncenter" title="RenderQueue2" src="http://postfifthpictures.com/wp-content/uploads/2010/04/RenderQueue2-300x137.jpg" alt="RenderQueue2" width="300" height="137" /></a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">Lossless will most likely come up automatically unless the settings are changed on your program. Click on Lossless.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">&nbsp;</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: center; margin: 0px;"><a href="http://postfifthpictures.com/wp-content/uploads/2010/04/OutputModule.jpg"><img class="size-medium wp-image-675 aligncenter" title="OutputModule" src="http://postfifthpictures.com/wp-content/uploads/2010/04/OutputModule-269x300.jpg" alt="OutputModule" width="269" height="300" /></a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">Now another screen pops up with an option to change your Video Output settings. You should see an option for Channels with RGB selected. Click on that and make it say RGB + Alpha. To the right it should say “Animation.”</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Click ok. Click render. Import that into FCP or Avid (your Avid settings must be correct to catch the alpha matte, but that is another post for another day) and you should be able to lay it over the video to end up with it working correctly.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">&nbsp;</p>
<p style="font: normal normal normal 12px/normal Helvetica; text-align: center; margin: 0px;"><span style="letter-spacing: 0.0px;"><a href="http://www.ocfamily.com/Blog.aspx?id=1207&amp;AuthorID=59070&amp;t=CHOC%20Night%20at%20The%20Honda%20Center"><img class="size-medium wp-image-679 aligncenter" title="SUZWITHTHIRD" src="http://postfifthpictures.com/wp-content/uploads/2010/04/SUZWITHTHIRD-300x168.jpg" alt="SUZWITHTHIRD" width="300" height="168" /></a><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Here is how it should come out. You will notice that the third is positioned on the other side of the screen because I had switched it to the other side of the screen for a future project. </span></p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=672&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2010/04/transparent-graphics-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Avid: Customizing Your Bin</title>
		<link>http://postfifthpictures.com/2010/04/avid-customizing-your-bin/</link>
		<comments>http://postfifthpictures.com/2010/04/avid-customizing-your-bin/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:34:01 +0000</pubDate>
		<dc:creator>Bryce Randle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Film | Video Editing]]></category>
		<category><![CDATA[Post Production Workflow]]></category>
		<category><![CDATA[avid]]></category>
		<category><![CDATA[bins]]></category>
		<category><![CDATA[customize bin]]></category>
		<category><![CDATA[customize bin display]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://postfifthpictures.com/?p=670</guid>
		<description><![CDATA[I had to create my own bin settings in Avid so I decided to make a quick little tutorial on how to modify the &#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JRGMSnizQNw&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/JRGMSnizQNw&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I had to create my own bin settings in Avid so I decided to make a quick little tutorial on how to modify the different columns and headings in your bin in Avid. I like how you can switch back and forth between bins so easily too. Excuse my non-audio-mixed voice in this. You can also tell where I had to stop for a second and continue. I decided against putting a default cross dissolve over it to patch it up. Thank for reading, as always.</p>
<img src="http://postfifthpictures.com/?ak_action=api_record_view&id=670&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://postfifthpictures.com/2010/04/avid-customizing-your-bin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

